Pipe size(British and metric comparison)
(8 inch diameter brass tube)Inspiration is a length unit。1 inch= 2.539999918 centimeter(Citon)。Inches or[Inches]Is used in the United Kingdom(UK,UK(British Federation)、Prior to colonial length unit。US and other countries also use it。In Taiwan and Hong Kong,“inch”Usually writing“Inches”。Commonly used in inches[in]or["]“Inches”It is a new word in modern times,Watch“inch”,The word belonging to the word twirl in Chinese characters,Otherwise“Bamboo”Watch“Sea”Wait,Borrowing China Traditional Length Unit“Inch”,And exit the difference。one、size:
DN15(4Branch)、DN20(6Branch)、DN25(1Inch tube)、DN32(1Inch2Tube)、DN40(1Inch half tube)、DN50(2Inch tube)、DN65(2Inch half tube)、DN80(3Inch tube)、DN100(4Inch tube)、DN125(5Inch tube)、DN150(6Inch tube)、DN200(8Inch tube)、DN250(10Inch tube)Wait。
(8 inch diameter brass tube)two、Bundle1Inch8Alienation: 1/8 1/4 3/8 1/2 5/8 3/4 7/8 inch。Equivalent to usually1In charge of7Branch,Smaller size1/16、1/32、1/64To represent,Unit or inch。If the denominator and molecules can be docked(If the molecule is2、4、8、16、32)Should be about。
The expression of inches is to hit two in the upper right corner,Such as1/2"
Such asDN25(25mm,Next)The water pipe is inbearing1"Water pipe,It is also8Partial water pipe。
(8 inch diameter brass tube)Such asDN15The water pipe is inbearing1/2"Water pipe,It is also4Partial water pipe。Such asDN20The water pipe is inbearing3/4"Water pipe,It is also6Partial water pipe
Outer diameterDN,NBThe relationship is as follows:
Nominal tube size(NPS)/in | 0.25 | 0.5 | 0.75 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 6.0 |
Nominal diameter(DN)/mm | 6 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Nominal tube size(NPS)/in | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | (8 inch diameter brass tube)20.0 | 24.0 | 36.0 | 42.0 | 48.0 |
Nominal diameter(DN)/mm | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 900 | 1000 | (8 inch diameter brass tube)1200 |
Tube specifications and related data
Nominal diameter | inch | Outer diameter | (8 inch diameter brass tube)Approximate inner diameter | (8 inch diameter brass tube)wall thick General/Thickening | Equivalent to seamless tubes |
mm | " | mm | mm | mm | mm |
15 | 4Minute | 21.25 | 15 | 2.75/3.25 | 22 |
20 | 6Minute | 26.75 | 20 | 2.75/3.5 | 25 |
25 | 1Inch | 33.5 | 25 | 3.25/4 | 32 |
32 | 1.2Inch | 42.25 | 32 | 3.25/4 | 38 |
40 | 1.5Inch | 48 | 40 | (8 inch diameter brass tube)3.5/4.25 | 45 |
50 | 2Inch | 60 | 50 | 3.5/4.5 | 57 |
(8 inch diameter brass tube)70 | 2.5Inch | 75.5 | 70 | 3.75/4.5 | 76 |
(8 inch diameter brass tube)80 | 3 | 88.5 | 80 | 4/4.75 | 89 |
100 | 4 | 114 | 106 | 4/5.0 | 108 |
125 | 5 | (8 inch diameter brass tube)140 | 131 | (8 inch diameter brass tube)5/5.5 | 133 |
150 | 6 | (8 inch diameter brass tube)165 | 156 | 5/5.5 | 159 |
200 | 8 | 219 | 207 | 6 | 219 |
(8 inch diameter brass tube)250 | 10 | 273 | 259 | (8 inch diameter brass tube)7 | 273 |
300 | 12 | (8 inch diameter brass tube)325 | 309 | 8 | 435 |
350 | 14 | 377 | (8 inch diameter brass tube)9 | 485 | |
400 | 16 | 426 | (8 inch diameter brass tube)9 | 535 | |
(8 inch diameter brass tube)450 | 18 | 478 | 9 | 590 | |
500 | 20 | 529 | 9 | 640 | |
600 | 24 | 630 | 10 | 755 | |
700 | 28 | 720 | 10 | 860 | |
800 | 32 | 820 | 975 |
International pipeline size comparison table
N.D | INCH | STANDARD | METRIC | INCH | COPPER | PVC | PE | DUCTILE |
15A | 1/2" | 21.7 | (8 inch diameter brass tube) | 20 | 21.5-22.0 | 22 | ||
20A | 3/4" | 27.2/28.5 | 26 | 27.0-27.6 | 26 | |||
25A | (8 inch diameter brass tube)1" | 34.0 | 30 | 28.24 | 30 | 32 | 34.0-34.7 | 34 |
32A | 1-1/4" | 42.7 | 38 | 34.59 | 35 | 38 | 42.0-42.8 | 48 |
40A | (8 inch diameter brass tube)1-1/2" | 48.6 | 44.5 | 40.95 | 45 | 48 | 48.0-48.9 | 60 |
(8 inch diameter brass tube)50A | 2" | 60.6 | 57.0 | 54.05 | 55 | 60 | 60.0-61.1 | (8 inch diameter brass tube)76 |
65A | 2-1/2" | 76.3 | 76.1 | 66.75 | 70 | 76 | 76.0-77.3 | 89 |
80A | 3" | 89.1 | 88.9 | 79.85 | 85 | (8 inch diameter brass tube)89 | 89.0-90.5 | 98 |
90A | 3-1/2" | 101.6 | ||||||
100A | 4" | 114.3 | 108.0 | 106.27 | 110 | 114 | 114.0-115.9 | 118 |
125A | 5" | 139.8 | 133.0 | 131.67 | 140 | 140 | 140.0-142.3 | 144 |
(8 inch diameter brass tube)150A | 6" | 165.2 | 159.0 | 157.68 | 160 | 165 | 165.0-167.6 | 170 |
200A | 8" | 216.3 | (8 inch diameter brass tube)219.0 | 208.48 | (8 inch diameter brass tube) | 216 | 216.0-218.8 | 222 |
250A | 10" | 267.4 | 267.0 | (8 inch diameter brass tube)260.50 | 267 | 267.0-270.1 | 274 | |
300A | 12" | 318.5 | 323.9 | 312.11 | 318 | (8 inch diameter brass tube)318.0-321.3 | 326 | |
(8 inch diameter brass tube)350A | 14" | (8 inch diameter brass tube)355.6 | 368.0 | 363.72 | 378 | |||
400A | 16" | 406.4 | 419.0 | 414.52 | 429 | |||
450A | 18" | 457.2 | 457.2 | 465.32 | (8 inch diameter brass tube)480 | |||
500A | 20" | 508.0 | 508.0 | 516.94 | (8 inch diameter brass tube) | 532 | ||
550A | 22" | 558.8 | 558.0 | 567.74 | (8 inch diameter brass tube) | |||
600A | 24" | 609.6 | 619.0 | 619.35 | (8 inch diameter brass tube) | 635 | ||
650A | 26" | 660.4 | ||||||
700A | (8 inch diameter brass tube)28" | 711.2 | (8 inch diameter brass tube) |
DNNominal diameter stainless steel seamless tube size comparison table
Nominal caliber | Seamless tube size | (8 inch diameter brass tube)Nominal caliber | Seamless tube size |
DN10 | Φ14*2 | DN200 | Φ219*5(6) |
DN15 | Φ18*2 | DN250 | Φ273*6(7,8) |
DN20 | Φ25*2(2.5) | DN300 | Φ325*6(7,8) |
(8 inch diameter brass tube)DN25 | Φ32*3 | DN350 | Φ377*8(9,10) |
DN32 | Φ38*3 | DN400 | Φ426*8(9,10) |
DN40 | Φ45*3(3.5) | DN450 | Φ480*8(9,10) |
DN50 | Φ57*3(3.5) | DN500 | Φ530*8(9,10) |
DN65 | Φ76*4 | DN600 | Φ630*8(9,10) |
DN80 | Φ89*4 | DN700 | Φ720*10 |
DN100 | Φ108*4 | DN800 | Φ820*10 |
DN125 | Φ133*4(5) | DN900 | Φ920*10 |
DN150 | Φ159*4(5,6) | DN1000 | Φ1020*10 |
Generally,The diameter of the tube can be divided into outer diameter、the inside diameter of、Nominal diameter。
The pipe is used for the outer diameter of the tube seamless steel pipeDTo represent,The size and wall thickness of additional diameter,For example, the outer diameter is108Seamless steel pipe,Wall thickness5MM,useD108*5Express。
Plastic tube also expressed the outer diameter,Such asDe63。
(8 inch diameter brass tube)Other reinforced concrete tubes、Cast iron pipe、Galvanized steel pipe, etc.DNExpress。Generally adopted a nominal diameter in design drawings.,Nominal diameter is a standard for designing manufacturing and maintenance to facilitate manual provisions,Also compared with nominal,Be a pipe(Or fitting)Specification name。
Nominal diameter and its inner diameter of the pipe、The outer diameter is not equal,E.g:Nominal diameter is100MMSeamless steel pipe102*5、108*5Have a few kinds of,108Outer diameter of the pipe,5Indicate the wall thickness of the pipe,therefore,The inner diameter of the steel pipe is(108-5-5)=98MM,However, it is not completely equal to the difference between the outer diameter of the steel pipe.,Also known as,Nominal diameter is close to the inner diameter,But not equal to a specification name of a pipe diameter of the inner diameter,In the design drawings, use a nominal diameter,The purpose is to determine the pipe according to the nominal diameter.、Fitting fitting、valve、Flange、Signment and other structural dimensions and connection sizes,Nominal diameter adopt symbolDNExpress,If the outer diameter is used in the design drawings,Pipeline specifications should also be made,Indicates a nominal diameter of some kind of pipeline,Wall thickness。
(In fact, there is no complete pipeline nominal diameter and outer diameter of the engineering field.,External diameter and nominal diameter conversion is basically experienced。
It is approximately a diameter of the nominal diameter equal to the inner diameter(Thick outer diameter)
But not completely equal,Roughly almost,Hit。for exampleφ108*7Outer diameter108,Its nominal diameter is100;Another exampleφ32*4.5,Outer diameter32,Nominal diameter should be25。Push,You can get the corresponding relationship between the outer diameter and the nominal diameter.。)
National standard shelf tube weight per meter0.00384Ton,The actual weight of the whole tube:0.00384*Steel tube length