16 bwg brass tubes inner and outer diameters
author:MF manufacturerstime:2022-03-14 18:57:12
Copper wire gauge table
Solid Copper Wire Meter:under
Solid Copper Wire Meter:
(16 bwg brass tubes inner and outer diameters)
(16 bwg brass tubes inner and outer diameters)size | (16 bwg brass tubes inner and outer diameters)diameter | (16 bwg brass tubes inner and outer diameters)Cross section | area | weight |
ad hoc working group | inch | (16 bwg brass tubes inner and outer diameters)ring mil | square inches | (16 bwg brass tubes inner and outer diameters)lb/1000foot |
(16 bwg brass tubes inner and outer diameters)4/0Page | (16 bwg brass tubes inner and outer diameters)0.4600 | (16 bwg brass tubes inner and outer diameters)211600indivual | 0.1662 | 640.5 |
3/0Page | 0.4096 | 167800indivual | (16 bwg brass tubes inner and outer diameters)0.1318 | 507.9 |
2/0Page | 0.3648 | 133100indivual | (16 bwg brass tubes inner and outer diameters)0.1045 | 402.8 |
1/0Page | 0.3249 | 105500indivual | 0.08289 | 319.5 |
1 | 0.2893 | 83690indivual | 0.06573 | 253.5 |
2 | 0.2576 | 66370indivual | 0.05213 | 200.9 |
(16 bwg brass tubes inner and outer diameters)three | 0.2294 | 52630indivual | (16 bwg brass tubes inner and outer diameters)0.04134 | (16 bwg brass tubes inner and outer diameters)159.3 |
4 | 0.2043 | 41740indivual | (16 bwg brass tubes inner and outer diameters)0.03278 | 126.4 |
5 | 0.1819 | 33100indivual | 0.02600 | 100.2 |
6 | (16 bwg brass tubes inner and outer diameters)0.1620 | 26250indivual | (16 bwg brass tubes inner and outer diameters)0.02062 | 79.46 |
7 | 0.1443 | 20820indivual | 0.01635 | 63.02 |
8 | 0.1285 | 16510indivual | 0.01297 | 49.97 |
9 | 0.1144 | 13090indivual | 0.01028 | 39.63 |
10 | (16 bwg brass tubes inner and outer diameters)0.1019 | 10380indivual | (16 bwg brass tubes inner and outer diameters)0.008155 | 31.43 |
11 | 0.09074 | 8234indivual | 0.006467 | (16 bwg brass tubes inner and outer diameters)24.92 |
12 | 0.08081 | 6530indivual | (16 bwg brass tubes inner and outer diameters)0.005129 | (16 bwg brass tubes inner and outer diameters)19.77 |
13 | 0.07196 | 5178indivual | 0.004067 | 15.68 |
(16 bwg brass tubes inner and outer diameters)14 | 0.06408 | 4107No | 0.003225 | (16 bwg brass tubes inner and outer diameters)12.43 |
15 | 0.05707 | 3257indivual | (16 bwg brass tubes inner and outer diameters)0.002558 | 9.858 |
16 | 0.05082 | 2583indivual | 0.002028 | 7.818 |
17 | 0.04526 | 2048year | 0.001609 | 6.200 |
18 | 0.04030 | 1624year | 0.001276 | 4.917 |
(16 bwg brass tubes inner and outer diameters)19 | 0.03589 | 1288year | 0.001012 | 3.899 |
20 | 0.03196 | 1022indivual | 0.0008023 | 3.092 |
21 | 0.02846 | 810.1 | 0.0006363 | 2.452 |
22 | 0.02535 | 642.5 | 0.0005046 | 1.945 |
23 | 0.02257 | 509.5 | 0.0004001 | 1.542 |
24 | 0.02010 | 404 | 0.0003173 | 1.233 |
25 | 0.01790 | (16 bwg brass tubes inner and outer diameters)320.4 | 0.0002517 | 0.9699 |
26 | (16 bwg brass tubes inner and outer diameters)0.01594 | 254.1 | 0.0001996 | 0.7692 |
27 | 0.01420 | 201.5 | 0.0001583 | 0.6100 |
28 | (16 bwg brass tubes inner and outer diameters)0.01264 | 159.8 | 0.0001255 | 0.4837 |
29 | (16 bwg brass tubes inner and outer diameters)0.01126 | 126.7 | 0.00009954 | 0.3836 |
30 | 0.01003 | (16 bwg brass tubes inner and outer diameters)100.5 | 0.00007894 | 0.3042 |
31 | (16 bwg brass tubes inner and outer diameters)0.008928 | 79.70 | (16 bwg brass tubes inner and outer diameters)0.00006260 | 0.2413 |
32 | (16 bwg brass tubes inner and outer diameters)0.007950 | 63.21 | 0.00004964 | (16 bwg brass tubes inner and outer diameters)0.1913 |
33 | 0.007080 | 50.13 | 0.00003937 | 0.1517 |
34 | 0.006305 | (16 bwg brass tubes inner and outer diameters)39.75 | 0.00003122 | (16 bwg brass tubes inner and outer diameters)0.1203 |
35 | (16 bwg brass tubes inner and outer diameters)0.005615 | 31.52 | 0.00002476 | 0.09542 |
36 | (16 bwg brass tubes inner and outer diameters)0.005000 | 25 | 0.00001963 | 0.07567 |
37 | 0.004453 | 19.83 | 0.00001557 | 0.06001 |
38 | 0.003965 | 15.72 | 0.00001235 | 0.04759 |
39 | 0.003531 | 12.47 | 0.000009793 | (16 bwg brass tubes inner and outer diameters)0.03774 |
(16 bwg brass tubes inner and outer diameters)40 | (16 bwg brass tubes inner and outer diameters)0.003145 | (16 bwg brass tubes inner and outer diameters)9.888 | 0.000007766 | 0.02993 |
41 | 0.002800 | 7.842 | 0.000006159 | 0.02374 |
42 | 0.002494 | (16 bwg brass tubes inner and outer diameters)6.219 | 0.000004884 | 0.01882 |
43 | (16 bwg brass tubes inner and outer diameters)0.002221 | 4.932 | 0.000003873 | (16 bwg brass tubes inner and outer diameters)0.01493 |
(16 bwg brass tubes inner and outer diameters)44 | (16 bwg brass tubes inner and outer diameters)0.001978 | 3.911 | 0.000003072 | 0.01184 |
Copper wire ampacity meter
Copper wire current carrying capacity:under
Copper wire current carrying capacity,in free air for30oC:
|
| Insulation type: |
|
| RUW,T | (16 bwg brass tubes inner and outer diameters)THW,THWN | FEP、FEPB |
(16 bwg brass tubes inner and outer diameters)
| TWcompany | (16 bwg brass tubes inner and outer diameters)Lu | THHN,XHHWcompany |
size | Current rating | Current rating | Current rating |
(16 bwg brass tubes inner and outer diameters)ad hoc working group | @60Celsius | @75Celsius | @90Celsius |
20 | (16 bwg brass tubes inner and outer diameters)*Nine |
| *12.5payment |
18 | *Thirteen |
| 18 |
16 | *eighteen |
| 24 |
14 | 25 | (16 bwg brass tubes inner and outer diameters)30 | (16 bwg brass tubes inner and outer diameters)35 |
12 | 30 | 35 | 40 |
(16 bwg brass tubes inner and outer diameters)10 | 40 | 50 | 55 |
8 | 60 | (16 bwg brass tubes inner and outer diameters)70 | 80 |
6 | 80 | 95 | 105 |
4 | (16 bwg brass tubes inner and outer diameters)105 | (16 bwg brass tubes inner and outer diameters)125 | 140 |
2 | 140 | (16 bwg brass tubes inner and outer diameters)170 | 190 |
1 | 165 | 195 | 220 |
1/0Page | 195 | 230 | 260 |
2/0Page | 225 | 265 | 300 |
(16 bwg brass tubes inner and outer diameters)3/0Page | 260 | 310 | 350 |
4/0Page | 300 | 360 | 405 |
* = estimated values; normally, these small wire sizes are not manufactured with these insulation types,on top.
specific resistivity
Resistance meter:under
20specific resistance atoC:
Material | (16 bwg brass tubes inner and outer diameters)element/alloy | (ohmcmil/ft) | (Ohm cm·10-six) |
Nichrome | alloy | 675 | (16 bwg brass tubes inner and outer diameters)112.2 |
NichromeV | (16 bwg brass tubes inner and outer diameters)alloy | 650 | 108.1 |
manganese copper | alloy | 290 | 48.21 |
(16 bwg brass tubes inner and outer diameters)Constantine | (16 bwg brass tubes inner and outer diameters)alloy | 272.97 | 45.38 |
steel* | alloy | 100 | 16.62 |
Platinum | (16 bwg brass tubes inner and outer diameters)element | 63.16 | 10.5 |
(16 bwg brass tubes inner and outer diameters)iron | element | 57.81 | 9.61 |
(16 bwg brass tubes inner and outer diameters)nickel | element | 41.69 | 6.93 |
(16 bwg brass tubes inner and outer diameters)Zinc | element | 35.49 | 5.90 |
(16 bwg brass tubes inner and outer diameters)molybdenum | element | 32.12 | 5.34 |
Tungsten | element | 31.76 | 5.28 |
(16 bwg brass tubes inner and outer diameters)aluminum | element | 15.94 | 2.650 |
gold | element | 13.32 | 2.214 |
copper | element | 10.09 | 1.678 |
silver | element | 9.546 | 1.587 |
* = Steel alloy at 99.5% iron, 0.5% carbon |
temperature coefficient of resistance
Temperature coefficient table:under
temperature coefficient per degree Celsius(α):
Material | (16 bwg brass tubes inner and outer diameters)element/alloy | temporary employee。coefficient |
(16 bwg brass tubes inner and outer diameters)nickel | element | (16 bwg brass tubes inner and outer diameters)0.005866 |
iron | element | (16 bwg brass tubes inner and outer diameters)0.005671 |
(16 bwg brass tubes inner and outer diameters)molybdenum | (16 bwg brass tubes inner and outer diameters)element | 0.004579 |
Tungsten | element | 0.004403 |
aluminum | element | 0.004308 |
copper | element | 0.004041 |
(16 bwg brass tubes inner and outer diameters)silver | element | (16 bwg brass tubes inner and outer diameters)0.003819 |
Platinum | (16 bwg brass tubes inner and outer diameters)element | 0.003729 |
gold | (16 bwg brass tubes inner and outer diameters)element | (16 bwg brass tubes inner and outer diameters)0.003715 |
Zinc | element | 0.003847 |
(16 bwg brass tubes inner and outer diameters)steel* | alloy | 0.003 |
Nichrome | (16 bwg brass tubes inner and outer diameters)alloy | 0.00017 |
NichromeV | alloy | 0.00013 |
manganese copper | (16 bwg brass tubes inner and outer diameters)alloy | 0.000015 |
(16 bwg brass tubes inner and outer diameters)Constantine | alloy | ±0.000074 |
* = S teel alloy at 99.5% iron, 0.5% carbon |
critical temperature of superconductors
Critical temperature,superconductorunder
Critical temperature,The unit is Kelvin
Material | (16 bwg brass tubes inner and outer diameters)element or alloy | Critical temperature(K) |
aluminum | element | (16 bwg brass tubes inner and outer diameters)1.20 |
(16 bwg brass tubes inner and outer diameters)cadmium | (16 bwg brass tubes inner and outer diameters)element | 0.56 |
lead | (16 bwg brass tubes inner and outer diameters)element | 7.2 |
mercury | (16 bwg brass tubes inner and outer diameters)element | 4.16 |
niobium | element | 8.70 |
thorium | element | 1.37 |
tin | element | 3.72 |
titanium | element | 0.39 |
uranium | element | 1 |
(16 bwg brass tubes inner and outer diameters)Zinc | element | 0.91 |
niobium/tin | alloy | 18.1 |
copper sulfide | compound | 1.6 |
(16 bwg brass tubes inner and outer diameters)
Critical temperature,high temperature superconductorunder
Critical temperature,Kelvin high temperature superconductor
Material | (16 bwg brass tubes inner and outer diameters)Critical temperature(K) |
HgBacompany2California2copper threeO8sky | 150(23.5 GPapressure) |
HgBacompany2California2copper threeO8sky | 133 |
Tlcompany2文学士2Bachelor of Arts2铜Copper oxideO10 | 125 |
YBaCalifornia2铜三O7 | 90 |
copper three1.85高级0.15company4 | (16 bwg brass tubes inner and outer diameters)40 |
铯三C60 | 40(15copper three) |
(16 bwg brass tubes inner and outer diameters)文学士0.6K0.4Los Angeles | 30 |
Nd公司1.85advanced0.15氧化铜4 | 22 |
K三C60 | 19 |
PbMo公司6S8 | 12.6 |
(16 bwg brass tubes inner and outer diameters)Cesium III:零磁场强度下的所有临界温度,kbar pressure.
绝缘子的Bachelor of Arts
creature three:在下面
chief engineer(千伏/company)(kV/in):
材料* | 介电强度 |
真空 | 20 |
Copper oxide | (16 bwg brass tubes inner and outer diameters)20All critical temperatures at zero magnetic field strength75 |
three | 40到200 |
company | 200on top300 |
Note | 400 |
胶木 | (16 bwg brass tubes inner and outer diameters)300至550 |
橡胶 | 450至700 |
虫胶 | 900 |
Dielectric strength of insulators | 1250 |
聚四氟乙烯 | 1500 |
Dielectric strength | 2000至3000 |
under | 5000 |
* = Materials listed are specially prepared for electrical use,在上面.
Dielectric strength
元素材料(kV)的比电阻和电阻温度系数表是根据CRCinch78版中的数字得出的。Material(1968年第21Dielectric strength,第640vacuum)。